Standings
League table
Brazil Championship. Women| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 27:10 | 27 | |
| 2 | 11 | 8 | 2 | 1 | 27:12 | 25 | |
| 3 | 11 | 7 | 2 | 2 | 16:8 | 23 | |
| 4 | 12 | 6 | 2 | 4 | 19:13 | 22 | |
| 5 | 12 | 6 | 3 | 3 | 22:16 | 21 | |
| 6 | 12 | 5 | 1 | 6 | 23:14 | 21 | |
| 7 | 12 | 6 | 4 | 2 | 13:10 | 20 | |
| 8 | 11 | 5 | 2 | 4 | 16:10 | 19 | |
| 9 | 12 | 5 | 5 | 2 | 17:12 | 17 | |
| 10 | 12 | 5 | 5 | 2 | 19:20 | 17 | |
| 11 | 12 | 4 | 4 | 4 | 14:14 | 16 | |
| 12 | 11 | 3 | 3 | 5 | 12:12 | 14 | |
| 13 | 11 | 3 | 5 | 3 | 12:13 | 12 | |
| 14 | 12 | 2 | 7 | 3 | 7:12 | 9 | |
| 15 | 11 | 1 | 6 | 4 | 7:20 | 7 | |
| 16 | 10 | 1 | 7 | 2 | 7:19 | 5 | |
| 17 | 11 | 0 | 8 | 3 | 7:28 | 3 | |
| 18 | 11 | 0 | 8 | 3 | 3:25 | 3 |
Promotion - Brazil Championship. Women (Play-off: Round of 8) Relegation - Brazil. Campeonato Brasileiro Serie A2. Women