Standings
League table
Romania. Liga 1 (Championship - Play-off)| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 12:6 | 49 | |
| 2 | 10 | 6 | 3 | 1 | 13:11 | 46 | |
| 3 | 10 | 4 | 2 | 4 | 8:7 | 43 | |
| 4 | 10 | 3 | 3 | 4 | 13:12 | 39 | |
| 5 | 9 | 1 | 6 | 2 | 8:14 | 33 | |
| 6 | 10 | 1 | 5 | 4 | 6:10 | 32 |
Promotion - Champions League (Qualification) Promotion - Europa League (Qualification) Promotion - UEFA Conference League (Qualification) Promotion - Superleague (UEFA Europa Conference League - Play Offs: Final)