| # | Team | MJ | W | L | T | B | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 2 | 5 | 24:7 | 32 | |
| 2 | 17 | 9 | 3 | 5 | 20:13 | 32 | |
| 3 | 16 | 8 | 1 | 7 | 20:6 | 31 | |
| 4 | 17 | 7 | 2 | 8 | 21:15 | 29 | |
| 5 | 17 | 8 | 4 | 5 | 22:17 | 29 | |
| 6 | 16 | 6 | 2 | 8 | 23:16 | 26 | |
| 7 | 17 | 6 | 4 | 7 | 16:12 | 25 | |
| 8 | 17 | 5 | 3 | 9 | 12:11 | 24 | |
| 9 | 17 | 6 | 5 | 6 | 15:16 | 24 | |
| 10 | 16 | 4 | 2 | 10 | 12:9 | 22 | |
| 11 | 17 | 5 | 7 | 5 | 10:13 | 20 | |
| 12 | 17 | 3 | 5 | 9 | 11:12 | 18 | |
| 13 | 17 | 3 | 6 | 8 | 15:21 | 17 | |
| 14 | 17 | 2 | 6 | 9 | 14:23 | 15 | |
| 15 | 17 | 2 | 9 | 6 | 13:23 | 12 | |
| 16 | 16 | 2 | 8 | 6 | 12:22 | 12 | |
| 17 | 17 | 2 | 9 | 6 | 10:23 | 12 | |
| 18 | 16 | 2 | 11 | 3 | 9:20 | 9 |
Scottland reçoit Triangle United en Championnat du Zimbabwe de football. Le marché penche vers Scottland.
Les cotes placent Scottland comme favori de cette rencontre, avec une probabilité implicite d'environ 65% après retrait de la marge bookmaker. C'est un signal clair, mais loin d'être une certitude.
Les aperçus sont des opinions, pas des conseils. Jouez de manière responsable. 18+.