Championnat du Brésil Série A (Brésil) — classement en direct, calendrier, cotes et résultats au même endroit. 20 équipes figurent au classement, avec Flamengo actuellement en tête. 8 matchs à venir proposent des cotes en direct. 14 résultats récents sont listés ci-dessous.
Classement
Classement
Championnat du Brésil. Série A| # | Team | MJ | W | L | T | B | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 24 | 4 | 8 | 74:31 | 80 | |
| 2 | 36 | 21 | 4 | 11 | 64:26 | 74 | |
| 3 | 36 | 20 | 10 | 6 | 59:50 | 66 | |
| 4 | 35 | 17 | 9 | 9 | 56:42 | 60 | |
| 5 | 35 | 15 | 11 | 9 | 52:45 | 54 | |
| 6 | 36 | 14 | 10 | 12 | 50:46 | 54 | |
| 7 | 35 | 14 | 12 | 9 | 44:40 | 51 | |
| 8 | 35 | 13 | 11 | 11 | 51:49 | 50 | |
| 9 | 35 | 13 | 14 | 8 | 45:41 | 47 | |
| 10 | 35 | 13 | 14 | 8 | 47:51 | 47 | |
| 11 | 36 | 12 | 15 | 9 | 41:52 | 45 | |
| 12 | 35 | 12 | 15 | 8 | 39:40 | 44 | |
| 13 | 35 | 11 | 15 | 9 | 46:57 | 42 | |
| 14 | 35 | 11 | 16 | 8 | 37:52 | 41 | |
| 15 | 35 | 10 | 14 | 11 | 39:48 | 41 | |
| 16 | 35 | 10 | 15 | 10 | 40:42 | 40 | |
| 17 | 35 | 9 | 15 | 11 | 39:44 | 38 | |
| 18 | 35 | 9 | 15 | 11 | 38:47 | 38 | |
| 19 | 35 | 7 | 17 | 11 | 39:57 | 32 | |
| 20 | 36 | 4 | 23 | 9 | 34:74 | 21 |
Promotion - Copa Libertadores - (Phase de groupes) Promotion - Copa Libertadores (Qualification) Promotion - Copa Sudamericana Zone de relégation - Championnat du Brésil. Série B
Matchs & cotes
HeureMatchScore1 · N · 2
Résultats récents
Chapecoense — Cruzeiro Esporte Clube1 — 2Championnat du Brésil. Série A
Bahia — Coritiba0 — 1Championnat du Brésil. Série A
Sociedade Esportiva Palmeiras — Flamengo1 — 1Championnat du Brésil. Série A
Sao Paulo — Fluminense0 — 1Championnat du Brésil. Série A
EC Vitoria Salvador — Red Bull Bragantino2 — 1Championnat du Brésil. Série A
Club de Regatas Vasco da Gama — Sport Club Internacional2 — 1Championnat du Brésil. Série A
Corinthians Paulista — Botafogo de Futebol e Regatas4 — 0Championnat du Brésil. Série A
Grêmio Porto Alegrense — Bahia0 — 0Championnat du Brésil. Série A
Cruzeiro Esporte Clube — Sociedade Esportiva Palmeiras2 — 1Championnat du Brésil. Série A
Flamengo — Clube Atlético Paranaense2 — 1Championnat du Brésil. Série A
Clube do Remo — Chapecoense2 — 0Championnat du Brésil. Série A
Coritiba — Santos0 — 1Championnat du Brésil. Série A