| # | Team | MJ | W | L | T | B | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 0 | 4 | 46:10 | 43 | |
| 2 | 17 | 9 | 4 | 4 | 32:14 | 31 | |
| 3 | 17 | 8 | 4 | 5 | 28:13 | 29 | |
| 4 | 17 | 8 | 4 | 5 | 21:12 | 29 | |
| 5 | 17 | 7 | 4 | 6 | 20:16 | 27 | |
| 6 | 17 | 6 | 8 | 3 | 21:35 | 21 | |
| 7 | 17 | 4 | 9 | 4 | 16:22 | 16 | |
| 8 | 17 | 4 | 10 | 3 | 15:28 | 15 | |
| 9 | 17 | 3 | 8 | 6 | 11:33 | 15 | |
| 10 | 17 | 2 | 13 | 2 | 11:38 | 8 |
Al-Shabab Ahmadi reçoit Al Jahra Kuwait en Championnat du Koweït. Le marché penche vers Al-Shabab Ahmadi.
Les cotes placent Al-Shabab Ahmadi comme favori de cette rencontre, avec une probabilité implicite d'environ 48% après retrait de la marge bookmaker. C'est un signal clair, mais loin d'être une certitude.
Les aperçus sont des opinions, pas des conseils. Jouez de manière responsable. 18+.