| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 0 | 4 | 46:10 | 43 | |
| 2 | 17 | 9 | 4 | 4 | 32:14 | 31 | |
| 3 | 17 | 8 | 4 | 5 | 28:13 | 29 | |
| 4 | 17 | 8 | 4 | 5 | 21:12 | 29 | |
| 5 | 17 | 7 | 4 | 6 | 20:16 | 27 | |
| 6 | 17 | 6 | 8 | 3 | 21:35 | 21 | |
| 7 | 17 | 4 | 9 | 4 | 16:22 | 16 | |
| 8 | 17 | 4 | 10 | 3 | 15:28 | 15 | |
| 9 | 17 | 3 | 8 | 6 | 11:33 | 15 | |
| 10 | 17 | 2 | 13 | 2 | 11:38 | 8 |
Al-Shabab Ahmadi face Al Jahra Kuwait in Kuwait. Premier League. The market leans toward Al-Shabab Ahmadi.
The odds frame Al-Shabab Ahmadi as the favourite here, with a de-margined implied probability of around 48%. That's a clear lean, but far from a certainty.
Previews are opinion, not advice. Bet responsibly. 18+.