Peru Liga 1 (Peru) — live standings, fixtures, odds and results in one place. 18 teams feature in the table, with Alianza Lima currently top. 1 upcoming fixture carry live odds and 16 recent results are listed below.
Standings
League table
Peru. Liga 1 - Aperture| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 1 | 3 | 29:7 | 39 | |
| 2 | 16 | 10 | 3 | 3 | 23:19 | 33 | |
| 3 | 16 | 9 | 4 | 3 | 31:20 | 30 | |
| 4 | 17 | 8 | 6 | 3 | 21:24 | 27 | |
| 5 | 16 | 7 | 4 | 5 | 22:14 | 26 | |
| 6 | 17 | 7 | 5 | 5 | 21:18 | 26 | |
| 7 | 16 | 7 | 5 | 4 | 26:19 | 25 | |
| 8 | 16 | 5 | 5 | 6 | 19:15 | 21 | |
| 9 | 17 | 5 | 6 | 6 | 18:20 | 21 | |
| 10 | 17 | 5 | 7 | 5 | 22:21 | 20 | |
| 11 | 17 | 5 | 7 | 5 | 15:19 | 20 | |
| 12 | 16 | 5 | 7 | 4 | 26:27 | 19 | |
| 13 | 17 | 5 | 9 | 3 | 17:24 | 18 | |
| 14 | 16 | 4 | 7 | 5 | 19:24 | 17 | |
| 15 | 16 | 4 | 8 | 4 | 22:27 | 16 | |
| 16 | 17 | 4 | 9 | 4 | 12:18 | 16 | |
| 17 | 16 | 4 | 8 | 4 | 20:29 | 16 | |
| 18 | 17 | 4 | 9 | 4 | 22:40 | 16 |
Promotion - League 1 (Play-off)
Fixtures & odds
Recent results
Sport Boys — Club Comerciantes Unidos1 — 0Peru. Liga 1
Deportivo Garcilaso — Juan Pablo II4 — 1Peru. Liga 1
ADT Tarma — Cusco1 — 2Peru. Liga 1
Atletico Grau — Deportivo Moquegua1 — 0Peru. Liga 1
Club Comerciantes Unidos — Deportivo Garcilaso0 — 0Peru. Liga 1
Alianza Atletico Sullana — Cajamarca1 — 1Peru. Liga 1
Sport Huancayo — Club Cienciano Cusco2 — 2Peru. Liga 1
Sporting Cristal — ADT Tarma2 — 1Peru. Liga 1
Alianza Lima — Deportivo Los Chankas3 — 0Peru. Liga 1
Cusco — Atletico Grau1 — 0Peru. Liga 1
Universidad Tecnica de Cajamarca — Sport Boys0 — 0Peru. Liga 1
Deportivo Moquegua — Club Universitario de Deportes0 — 0Peru. Liga 1