| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 13 | 8 | 6 | 30:24 | 45 | |
| 2 | 27 | 11 | 5 | 11 | 34:25 | 44 | |
| 3 | 27 | 11 | 5 | 11 | 29:20 | 44 | |
| 4 | 28 | 11 | 6 | 11 | 22:17 | 44 | |
| 5 | 28 | 9 | 5 | 14 | 28:21 | 41 | |
| 6 | 27 | 10 | 8 | 9 | 30:27 | 39 | |
| 7 | 28 | 9 | 9 | 10 | 25:23 | 37 | |
| 8 | 27 | 8 | 9 | 10 | 31:30 | 34 | |
| 9 | 27 | 7 | 8 | 12 | 26:24 | 33 | |
| 10 | 27 | 7 | 9 | 11 | 22:29 | 32 | |
| 11 | 27 | 6 | 8 | 13 | 15:20 | 31 | |
| 12 | 28 | 7 | 11 | 10 | 23:29 | 31 | |
| 13 | 27 | 7 | 10 | 10 | 22:29 | 31 | |
| 14 | 27 | 5 | 9 | 13 | 21:24 | 28 | |
| 15 | 27 | 5 | 10 | 12 | 19:24 | 27 | |
| 16 | 27 | 5 | 11 | 11 | 13:24 | 26 |
BST Galaxy face Steve Biko in Gambian Championship. 1st Division. The market leans toward BST Galaxy.
The odds frame BST Galaxy as the favourite here, with a de-margined implied probability of around 34%. That's a clear lean, but far from a certainty.
Previews are opinion, not advice. Bet responsibly. 18+.