England League One (England) — live standings, fixtures, odds and results in one place. 24 teams feature in the table, with Bradford City currently top. 10 upcoming fixtures carry live odds and 14 recent results are listed below.
Standings
League table
England. League One| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4:3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 8 | 2 | 1 | 1 | 0 | 2:2 | 3 | |
| 9 | 1 | 0 | 0 | 1 | 2:2 | 1 | |
| 10 | 1 | 0 | 0 | 1 | 2:2 | 1 | |
| 11 | 1 | 0 | 0 | 1 | 1:1 | 1 | |
| 12 | 1 | 0 | 0 | 1 | 1:1 | 1 | |
| 13 | 1 | 0 | 0 | 1 | 1:1 | 1 | |
| 14 | 1 | 0 | 0 | 1 | 1:1 | 1 | |
| 15 | 1 | 0 | 0 | 1 | 1:1 | 1 | |
| 16 | 1 | 0 | 0 | 1 | 1:1 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 3:4 | 0 | |
| 18 | 1 | 0 | 1 | 0 | 2:3 | 0 | |
| 19 | 1 | 0 | 1 | 0 | 1:2 | 0 | |
| 20 | 1 | 0 | 1 | 0 | 1:2 | 0 | |
| 21 | 1 | 0 | 1 | 0 | 0:1 | 0 | |
| 22 | 1 | 0 | 1 | 0 | 1:3 | 0 | |
| 23 | 1 | 0 | 1 | 0 | 0:2 | 0 | |
| 24 | 1 | 0 | 1 | 0 | 0:3 | 0 |
Promotion - Championship Promotion - First League (Play-off) Relegation - Ligue 2
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Doncaster Rovers — Barnsley0 — 0England. League One
Sheffield Wednesday — Bradford City0 — 1England. League One
Huddersfield Town — Wimbledon3 — 0England. League One
Burton Albion — Stevenage1 — 1England. League One
Cambridge United — Wigan Athletic3 — 2England. League One
Mansfield Town — Doncaster Rovers2 — 1England. League One
Plymouth Argyle — Stockport County1 — 3England. League One
Bradford City — Peterborough United2 — 0England. League One
Blackpool — Wycombe Wanderers1 — 1England. League One
Barnsley — Bromley0 — 1England. League One
Leyton Orient — Sheffield Wednesday1 — 2England. League One
Oxford United — Milton Keynes Dons2 — 2England. League One