Germany 3 Liga (Germany) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Viktoria Koln currently top. 1 upcoming fixture carry live odds and 10 recent results are listed below.
Standings
League table
Germany. 3. Liga| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 42:19 | 32 | |
| 2 | 14 | 9 | 2 | 3 | 24:13 | 30 | |
| 3 | 13 | 9 | 2 | 2 | 33:18 | 29 | |
| 4 | 14 | 7 | 5 | 2 | 22:19 | 23 | |
| 5 | 14 | 7 | 6 | 1 | 26:20 | 22 | |
| 6 | 13 | 6 | 4 | 3 | 26:17 | 21 | |
| 7 | 13 | 6 | 4 | 3 | 19:19 | 21 | |
| 8 | 13 | 6 | 5 | 2 | 31:26 | 20 | |
| 9 | 14 | 6 | 7 | 1 | 23:23 | 19 | |
| 10 | 13 | 5 | 4 | 4 | 22:22 | 19 | |
| 11 | 14 | 5 | 5 | 4 | 17:18 | 19 | |
| 12 | 13 | 5 | 5 | 3 | 22:23 | 18 | |
| 13 | 14 | 5 | 6 | 3 | 19:20 | 18 | |
| 14 | 14 | 4 | 6 | 4 | 25:24 | 16 | |
| 15 | 14 | 4 | 7 | 3 | 21:29 | 15 | |
| 16 | 14 | 4 | 8 | 2 | 18:27 | 14 | |
| 17 | 14 | 3 | 7 | 4 | 12:17 | 13 | |
| 18 | 14 | 3 | 8 | 3 | 17:30 | 12 | |
| 19 | 14 | 3 | 8 | 3 | 14:32 | 12 | |
| 20 | 14 | 2 | 8 | 4 | 18:35 | 10 |
Promotion - 2. Bundesliga Promotion - 2. Bundesliga (Promotion) Relegation
Fixtures & odds
Recent results
Alemannia Aachen — Waldhof Mannheim3 — 0Germany. 3. Liga
Jahn Regensburg — Wurzburger Kickers2 — 1Germany. 3. Liga
Verl — Rot-Weiss Essen0 — 3Germany. 3. Liga
Fortuna Dusseldorf — Sonnenhof3 — 1Germany. 3. Liga
Fortuna Koln — Meppen2 — 1Germany. 3. Liga
TSG 1899 Hoffenheim II — Preussen Munster4 — 0Germany. 3. Liga
Havelse — Viktoria Koln1 — 6Germany. 3. Liga
Wurzburger Kickers — TSG 1899 Hoffenheim II0 — 1Germany. 3. Liga
VfB Stuttgart II — Verl1 — 0Germany. 3. Liga
Meppen — Jahn Regensburg2 — 1Germany. 3. Liga