Spain Primera Division RFEF (Spain) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Real Zaragoza currently top. 4 upcoming fixtures carry live odds and 32 recent results are listed below.
Standings
League table
Spain. Primera Division RFEF. Group 2| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | 27:12 | 30 | |
| 2 | 13 | 6 | 1 | 6 | 28:17 | 24 | |
| 3 | 13 | 7 | 4 | 2 | 16:11 | 23 | |
| 4 | 12 | 5 | 1 | 6 | 24:14 | 21 | |
| 5 | 13 | 6 | 4 | 3 | 15:15 | 21 | |
| 6 | 12 | 5 | 3 | 4 | 17:13 | 19 | |
| 7 | 13 | 5 | 4 | 4 | 16:15 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 19:19 | 19 | |
| 9 | 12 | 5 | 4 | 3 | 18:15 | 18 | |
| 10 | 13 | 4 | 4 | 5 | 23:20 | 17 | |
| 11 | 13 | 4 | 4 | 5 | 20:18 | 17 | |
| 12 | 12 | 5 | 5 | 2 | 18:18 | 17 | |
| 13 | 13 | 4 | 5 | 4 | 17:16 | 16 | |
| 14 | 13 | 4 | 5 | 4 | 18:20 | 16 | |
| 15 | 12 | 3 | 3 | 6 | 13:14 | 15 | |
| 16 | 13 | 4 | 8 | 1 | 11:22 | 13 | |
| 17 | 13 | 2 | 5 | 6 | 11:18 | 12 | |
| 18 | 13 | 2 | 6 | 5 | 14:23 | 11 | |
| 19 | 13 | 2 | 10 | 1 | 8:18 | 7 | |
| 20 | 13 | 1 | 8 | 4 | 5:20 | 7 |
Promotion - Division 2 Promotion - Primera Division RFEF - Promotion Relegation
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Sant Andreu — Atletico Madrid II1 — 2Spain. Primera Division RFEF
Pontevedra — Lugo0 — 2Spain. Primera Division RFEF
Aguilas — CE Europa0 — 2Spain. Primera Division RFEF
SD Ponferradina — Extremadura2 — 1Spain. Primera Division RFEF
Antequera — Juventud Torremolinos2 — 1Spain. Primera Division RFEF
Real Zaragoza — Rayo Majadahonda2 — 0Spain. Primera Division RFEF
Mirandes — Athletic Bilbao II0 — 1Spain. Primera Division RFEF
Real Madrid II — Real Murcia0 — 2Spain. Primera Division RFEF
Villarreal II — Gimnastic de Tarragona2 — 2Spain. Primera Division RFEF
Teruel — Hercules0 — 1Spain. Primera Division RFEF
Real Murcia — AD Alcorcon1 — 2Spain. Primera Division RFEF
Algeciras — Antequera2 — 1Spain. Primera Division RFEF