| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 40:18 | 32 | |
| 2 | 13 | 8 | 2 | 3 | 25:9 | 27 | |
| 3 | 11 | 6 | 3 | 2 | 30:22 | 20 | |
| 4 | 14 | 6 | 6 | 2 | 25:23 | 20 | |
| 5 | 12 | 5 | 4 | 3 | 24:23 | 18 | |
| 6 | 14 | 4 | 7 | 3 | 24:28 | 15 | |
| 7 | 14 | 3 | 6 | 5 | 20:32 | 14 | |
| 8 | 13 | 4 | 7 | 2 | 20:32 | 14 | |
| 9 | 13 | 3 | 6 | 4 | 14:28 | 13 | |
| 10 | 14 | 4 | 10 | 0 | 23:30 | 12 |
Elva face Maardu Linnameeskond in Estonia. Esiliiga. The market leans toward Elva.
The odds frame Elva as the favourite here, with a de-margined implied probability of around 61%. That's a clear lean, but far from a certainty.
Previews are opinion, not advice. Bet responsibly. 18+.