| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 3 | 14:7 | 18 | |
| 2 | 8 | 3 | 0 | 5 | 16:7 | 14 | |
| 3 | 8 | 4 | 2 | 2 | 16:11 | 14 | |
| 4 | 8 | 4 | 2 | 2 | 17:13 | 14 | |
| 5 | 8 | 4 | 3 | 1 | 16:12 | 13 | |
| 6 | 8 | 4 | 3 | 1 | 17:14 | 13 | |
| 7 | 8 | 3 | 5 | 0 | 21:18 | 9 | |
| 8 | 8 | 2 | 5 | 1 | 8:16 | 7 | |
| 9 | 8 | 2 | 5 | 1 | 8:19 | 7 | |
| 10 | 8 | 0 | 6 | 2 | 7:23 | 2 |
PPJ face Atlantis Helsinki in Finland. Kakkonen. Division 2. The market leans toward PPJ.
The odds frame PPJ as the favourite here, with a de-margined implied probability of around 47%. That's a clear lean, but far from a certainty.
On totals, the pricing points toward a higher-scoring game. Weigh this against the competition context and what's at stake for both sides.
Previews are opinion, not advice. Bet responsibly. 18+.