Napoli vs Bodo-Glimt: Prediction, Odds & Analysis
The model puts Napoli at 60%. The model leans toward Napoli. Confidence: high.
Win probabilities
Model vs market
Markets where our model disagrees with the bookmaker. A positive edge means our model rates the outcome more likely than the odds imply. This is model disagreement, not proven value — we do not yet publish historical profitability.
Expected goals
Most likely scorelines
Match DNA
Key points
- Napoli is priced at 1.584.
Betting angles
Assessments compare our model probability with the bookmaker odds. A positive edge means our model rates the pick higher than the market implies — model disagreement, not proven value. Not betting advice.
Scoreline probability matrix
| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 27 | 10 | 2 | |||
| 1 | 26 | 9 | 2 | |||
| 2 | 12 | 4 | ||||
| 3 | 4 | 1 | ||||
| 4 | ||||||
| 5 |
Each cell shows the probability (%) of that exact scoreline (home goals down the side, away goals across the top). Computed from a Poisson model on expected goals.
Full analysis
The model puts Napoli at 60%. The model puts the draw at 21%. The model puts Bodo-Glimt at 19%. The model's most likely scoreline is 1-0.
The market leans toward Napoli. Napoli is priced at 1.584. The draw is priced at 4.5. Bodo-Glimt is priced at 4.98.
Napoli average 0 goals per game this season. Napoli average 42% possession. Bodo-Glimt average 0 goals per game this season. Bodo-Glimt average 34% possession.
The model gives 19% for both teams to score. The model gives 15% for over 2.5 goals.
This prediction is a statistical analysis, not a guarantee. Higher confidence means the signals agree more strongly, but football is unpredictable. Always bet responsibly.
Frequently asked questions
Who is the favourite, Napoli or Bodo-Glimt?
Our model rates Napoli as the most likely outcome at 60% probability.
What's a likely scoreline for Napoli vs Bodo-Glimt?
A scoreline around 1-0 fits our analysis, as a pointer, not a certainty.
League table
UEFA Champions League (League stage)| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | 6 | |
| 10 | 2 | 1 | 0 | 1 | 8:3 | 4 | |
| 11 | 2 | 1 | 0 | 1 | 4:2 | 4 | |
| 12 | 2 | 1 | 1 | 0 | 6:4 | 3 | |
| 13 | 2 | 1 | 1 | 0 | 4:2 | 3 | |
| 14 | 2 | 1 | 1 | 0 | 5:4 | 3 | |
| 15 | 2 | 1 | 1 | 0 | 3:2 | 3 | |
| 16 | 2 | 1 | 1 | 0 | 6:6 | 3 | |
| 17 | 2 | 1 | 1 | 0 | 4:4 | 3 | |
| 18 | 2 | 1 | 1 | 0 | 3:3 | 3 | |
| 19 | 2 | 1 | 1 | 0 | 3:4 | 3 | |
| 20 | 2 | 1 | 1 | 0 | 2:3 | 3 | |
| 21 | 2 | 1 | 1 | 0 | 2:4 | 3 | |
| 22 | 2 | 1 | 1 | 0 | 2:4 | 3 | |
| 23 | 2 | 1 | 1 | 0 | 4:7 | 3 | |
| 24 | 2 | 1 | 1 | 0 | 1:5 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | 1 | |
| 29 | 2 | 0 | 2 | 0 | 4:6 | 0 | |
| 30 | 2 | 0 | 2 | 0 | 2:5 | 0 | |
| 31 | 2 | 0 | 2 | 0 | 2:5 | 0 | |
| 32 | 2 | 0 | 2 | 0 | 1:4 | 0 | |
| 33 | 2 | 0 | 2 | 0 | 3:7 | 0 | |
| 34 | 2 | 0 | 2 | 0 | 2:6 | 0 | |
| 35 | 2 | 0 | 2 | 0 | 2:7 | 0 | |
| 36 | 2 | 0 | 2 | 0 | 1:9 | 0 |
Predictions are statistical analysis for information only, not betting advice or a guarantee. 18+. Please gamble responsibly.