England Championship (England) — live standings, fixtures, odds and results in one place. 24 teams feature in the table, with Middlesbrough currently top. 1 upcoming fixture carry live odds and 11 recent results are listed below.
Standings
League table
England. Championship| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 2 | 5 | 32:19 | 32 | |
| 2 | 16 | 10 | 4 | 2 | 25:18 | 32 | |
| 3 | 16 | 9 | 3 | 4 | 28:19 | 31 | |
| 4 | 16 | 8 | 3 | 5 | 28:15 | 29 | |
| 5 | 16 | 8 | 3 | 5 | 25:17 | 29 | |
| 6 | 16 | 9 | 3 | 4 | 31:15 | 27 | |
| 7 | 16 | 7 | 3 | 6 | 25:18 | 27 | |
| 8 | 16 | 8 | 5 | 3 | 24:20 | 27 | |
| 9 | 16 | 7 | 5 | 4 | 25:19 | 25 | |
| 10 | 16 | 6 | 4 | 6 | 38:24 | 24 | |
| 11 | 16 | 8 | 8 | 0 | 34:25 | 24 | |
| 12 | 16 | 6 | 5 | 5 | 21:19 | 23 | |
| 13 | 15 | 6 | 6 | 3 | 22:23 | 21 | |
| 14 | 16 | 5 | 5 | 6 | 19:20 | 21 | |
| 15 | 16 | 4 | 6 | 6 | 28:29 | 18 | |
| 16 | 16 | 5 | 8 | 3 | 23:28 | 18 | |
| 17 | 16 | 5 | 8 | 3 | 21:30 | 18 | |
| 18 | 16 | 5 | 8 | 3 | 16:26 | 18 | |
| 19 | 16 | 4 | 7 | 5 | 14:25 | 17 | |
| 20 | 16 | 4 | 9 | 3 | 15:27 | 15 | |
| 21 | 16 | 4 | 9 | 3 | 13:27 | 15 | |
| 22 | 15 | 1 | 7 | 7 | 22:31 | 10 | |
| 23 | 16 | 2 | 10 | 4 | 14:32 | 10 | |
| 24 | 16 | 2 | 11 | 3 | 14:31 | 9 |
Promotion - Premier League Promotion - Championship (Play-off: Round of 4) Promotion - Championship (Play-off: Round of 8) Relegation - First League
Fixtures & odds
Recent results
Stoke City — Birmingham City1 — 0England. Championship
Bolton Wanderers — Portsmouth1 — 1England. Championship
Swansea City — West Bromwich Albion2 — 2England. Championship
West Ham United — Preston North End1 — 1England. Championship
Wolverhampton Wanderers — Charlton Athletic2 — 1England. Championship
Lincoln City — Wrexham0 — 1England. Championship
Middlesbrough — Bristol City2 — 0England. Championship
Sheffield United — Watford4 — 0England. Championship
Southampton — Derby County2 — 0England. Championship
Norwich City — Cardiff City2 — 1England. Championship
Millwall — Queens Park Rangers0 — 1England. Championship