Primeira Liga (Portugal) — live standings, fixtures, odds and results in one place. 18 teams feature in the table, with Porto currently top. 5 upcoming fixtures carry live odds and 6 recent results are listed below.
Standings
League table
Campeonato de Portugal| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 27:5 | 33 | |
| 2 | 11 | 9 | 1 | 1 | 30:10 | 28 | |
| 3 | 11 | 7 | 1 | 3 | 24:11 | 24 | |
| 4 | 11 | 6 | 2 | 3 | 16:8 | 21 | |
| 5 | 11 | 6 | 3 | 2 | 13:8 | 20 | |
| 6 | 11 | 6 | 3 | 2 | 15:13 | 20 | |
| 7 | 11 | 5 | 3 | 3 | 10:8 | 18 | |
| 8 | 11 | 5 | 4 | 2 | 13:11 | 17 | |
| 9 | 11 | 4 | 5 | 2 | 13:18 | 14 | |
| 10 | 11 | 3 | 4 | 4 | 15:14 | 13 | |
| 11 | 11 | 3 | 5 | 3 | 14:15 | 12 | |
| 12 | 11 | 2 | 5 | 4 | 17:22 | 10 | |
| 13 | 11 | 3 | 7 | 1 | 11:19 | 10 | |
| 14 | 11 | 2 | 6 | 3 | 11:12 | 9 | |
| 15 | 10 | 2 | 6 | 2 | 9:21 | 8 | |
| 16 | 11 | 2 | 7 | 2 | 6:20 | 8 | |
| 17 | 11 | 2 | 8 | 1 | 9:24 | 7 | |
| 18 | 10 | 0 | 8 | 2 | 5:19 | 2 |
Promotion - Champions League (League stage) Promotion - Champions League (Qualification) Promotion - Europa League (Qualification) Promotion - UEFA Conference League (Qualification) Campeonato de Portugal (Relegation (Play-off)) Relegation - Ligue 2
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Estrela da Amadora — Benfica2 — 3Portugal. Primeira Liga
Rio Ave — Braga0 — 1Portugal. Primeira Liga
Vitoria Guimaraes — Porto1 — 2Portugal. Primeira Liga
Nacional da Madeira — Academico de Viseu1 — 0Portugal. Primeira Liga
Santa Clara — Gil Vicente1 — 2Portugal. Primeira Liga
Estoril — Marítimo0 — 0Portugal. Primeira Liga