| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 21:6 | 22 | |
| 2 | 11 | 6 | 2 | 3 | 23:10 | 21 | |
| 3 | 10 | 5 | 2 | 3 | 20:10 | 18 | |
| 4 | 11 | 5 | 3 | 3 | 21:18 | 18 | |
| 5 | 10 | 4 | 3 | 3 | 20:17 | 15 | |
| 6 | 9 | 4 | 3 | 2 | 16:10 | 14 | |
| 7 | 9 | 3 | 2 | 4 | 17:10 | 13 | |
| 8 | 10 | 5 | 4 | 1 | 13:17 | 13 | |
| 9 | 10 | 3 | 5 | 2 | 20:24 | 11 | |
| 10 | 10 | 2 | 7 | 1 | 13:21 | 7 | |
| 11 | 10 | 1 | 6 | 3 | 9:19 | 6 | |
| 12 | 10 | 1 | 7 | 2 | 7:38 | 5 |
Tampere United face Oulun Luistinseura in Finland. Ykkonen. Division 1. The market leans toward Tampere United.
The odds frame Tampere United as the favourite here, with a de-margined implied probability of around 44%. That's a clear lean, but far from a certainty.
Previews are opinion, not advice. Bet responsibly. 18+.