Brighton & Hove Albion vs Zalgiris Kaunas: Prediction, Odds & Analysis
The model puts Brighton & Hove Albion at 93%. The model leans toward Brighton & Hove Albion. Confidence: high.
Why this prediction
+ supports the predicted pick, − argues against it.
- +Recent form favours Brighton & Hove Albion.
Win probabilities
Model vs market
Markets where our model disagrees with the bookmaker. A positive edge means our model rates the outcome more likely than the odds imply. This is model disagreement, not proven value — we do not yet publish historical profitability.
Expected goals
Recent form
Most likely scorelines
Match DNA
Key points
- Brighton & Hove Albion have 3 wins in their last 3 matches.
- Zalgiris Kaunas have 2 wins in their last 3 matches.
- Brighton & Hove Albion is priced at 1.02.
Betting angles
Assessments compare our model probability with the bookmaker odds. A positive edge means our model rates the pick higher than the market implies — model disagreement, not proven value. Not betting advice.
Scoreline probability matrix
| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 2 | |||||
| 1 | 6 | 1 | ||||
| 2 | 12 | 2 | ||||
| 3 | 16 | 3 | ||||
| 4 | 16 | 3 | ||||
| 5 | 13 | 3 |
Each cell shows the probability (%) of that exact scoreline (home goals down the side, away goals across the top). Computed from a Poisson model on expected goals.
Full analysis
The model puts Brighton & Hove Albion at 93%. The model puts the draw at 5%. The model puts Zalgiris Kaunas at 2%. The model's most likely scoreline is 3-0.
The market leans toward Brighton & Hove Albion. Brighton & Hove Albion is priced at 1.02. The draw is priced at 19. Zalgiris Kaunas is priced at 50.
Brighton & Hove Albion have 3 wins in their last 3 matches. Brighton & Hove Albion are on 3 wins in a row. Zalgiris Kaunas have 2 wins in their last 3 matches.
The model gives 18% for both teams to score. The model gives 79% for over 2.5 goals.
This prediction is a statistical analysis, not a guarantee. Higher confidence means the signals agree more strongly, but football is unpredictable. Always bet responsibly.
Frequently asked questions
Who is the favourite, Brighton & Hove Albion or Zalgiris Kaunas?
Our model rates Brighton & Hove Albion as the most likely outcome at 93% probability.
What's a likely scoreline for Brighton & Hove Albion vs Zalgiris Kaunas?
A scoreline around 3-0 fits our analysis, as a pointer, not a certainty.
Over or under 2.5 goals?
The indicators lean toward over 2.5 goals.
League table
UEFA Conference League - League stage| # | Team | GP | W | L | T | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 6a93f29d7762417de844fa23 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 6a93f29d7762417de844fa23 | |
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 24 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 26 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Predictions are statistical analysis for information only, not betting advice or a guarantee. 18+. Please gamble responsibly.