Nottingham Forest U21 vs Burnley U21: Prediction, Odds & Analysis
The model puts Nottingham Forest U21 at 60%. Data on this fixture is limited, so the prediction carries extra uncertainty. Confidence: high.
Win probabilities
Most likely scorelines
Expected goals
Match DNA
Key points
- The model's most likely scoreline is 1-0.
- The model gives 49% for over 2.5 goals.
- The model gives 45% for both teams to score.
Betting angles
Assessments compare our model probability with the bookmaker odds. A positive edge means our model rates the pick higher than the market implies — model disagreement, not proven value. Not betting advice.
Scoreline probability matrix
| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 7 | 5 | 2 | |||
| 1 | 13 | 10 | 4 | |||
| 2 | 13 | 10 | 4 | |||
| 3 | 8 | 6 | 2 | |||
| 4 | 4 | 3 | 1 | |||
| 5 | 1 | 1 |
Each cell shows the probability (%) of that exact scoreline (home goals down the side, away goals across the top). Computed from a Poisson model on expected goals.
Model vs market
Markets where our model disagrees with the bookmaker. A positive edge means our model rates the outcome more likely than the odds imply. This is model disagreement, not proven value — we do not yet publish historical profitability.
Full analysis
The model puts Nottingham Forest U21 at 60%. The market leans toward Nottingham Forest U21.
The model's most likely scoreline is 1-0. The model gives 49% for over 2.5 goals.
The model gives 45% for both teams to score. The model puts the draw at 20%. The model puts Burnley U21 at 20%.
Data on this fixture is limited, so the prediction carries extra uncertainty.
This prediction is a statistical analysis, not a guarantee. Higher confidence means the signals agree more strongly, but football is unpredictable. Always bet responsibly.
Frequently asked questions
Who is the favourite, Nottingham Forest U21 or Burnley U21?
Our model rates Nottingham Forest U21 as the most likely outcome at 60% probability.
What's a likely scoreline for Nottingham Forest U21 vs Burnley U21?
A scoreline around 1-0 fits our analysis, as a pointer, not a certainty.
League table
England. Premier League 2| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11:6 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 9:5 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 5:2 | 7 | |
| 4 | 3 | 2 | 0 | 1 | 5:2 | 7 | |
| 5 | 2 | 2 | 0 | 0 | 9:1 | 6 | |
| 6 | 3 | 2 | 1 | 0 | 10:7 | 6 | |
| 7 | 3 | 2 | 1 | 0 | 8:5 | 6 | |
| 8 | 3 | 2 | 1 | 0 | 10:8 | 6 | |
| 9 | 3 | 2 | 1 | 0 | 6:5 | 6 | |
| 10 | 3 | 1 | 1 | 1 | 6:3 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 6:4 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 3:1 | 4 | |
| 13 | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 14 | 2 | 1 | 0 | 1 | 3:2 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 9:9 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 8:8 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 5:6 | 4 | |
| 18 | 2 | 1 | 1 | 0 | 5:2 | 3 | |
| 19 | 2 | 1 | 1 | 0 | 4:4 | 3 | |
| 20 | 2 | 1 | 1 | 0 | 3:6 | 3 | |
| 21 | 3 | 1 | 2 | 0 | 6:10 | 3 | |
| 22 | 3 | 0 | 1 | 2 | 4:7 | 2 | |
| 23 | 2 | 0 | 1 | 1 | 7:8 | 1 | |
| 24 | 2 | 0 | 1 | 1 | 4:5 | 1 | |
| 25 | 2 | 0 | 1 | 1 | 5:7 | 1 | |
| 26 | 3 | 0 | 2 | 1 | 5:8 | 1 | |
| 27 | 2 | 0 | 2 | 0 | 4:7 | 0 | |
| 28 | 1 | 0 | 1 | 0 | 1:4 | 0 | |
| 29 | 2 | 0 | 2 | 0 | 1:7 | 0 | |
| 30 | 2 | 0 | 2 | 0 | 1:7 | 0 | |
| 31 | 2 | 0 | 2 | 0 | 0:8 | 0 |
Predictions are statistical analysis for information only, not betting advice or a guarantee. 18+. Please gamble responsibly.