Premier League (England) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Arsenal currently top. 12 upcoming fixtures carry live odds and 20 recent results are listed below.
Standings
League table
England. Premier League| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 15:5 | 27 | |
| 2 | 10 | 7 | 3 | 0 | 21:13 | 21 | |
| 3 | 9 | 6 | 2 | 1 | 24:7 | 19 | |
| 4 | 9 | 5 | 3 | 1 | 19:15 | 16 | |
| 5 | 10 | 4 | 2 | 4 | 12:10 | 16 | |
| 6 | 9 | 4 | 2 | 3 | 11:9 | 15 | |
| 7 | 9 | 3 | 1 | 5 | 16:9 | 14 | |
| 8 | 10 | 3 | 2 | 5 | 10:8 | 14 | |
| 9 | 9 | 3 | 3 | 3 | 14:13 | 12 | |
| 10 | 10 | 3 | 4 | 3 | 10:11 | 12 | |
| 11 | 10 | 3 | 4 | 3 | 13:16 | 12 | |
| 12 | 9 | 3 | 3 | 3 | 10:13 | 12 | |
| 13 | 10 | 2 | 3 | 5 | 11:11 | 11 | |
| 14 | 9 | 3 | 4 | 2 | 14:18 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10:12 | 10 | |
| 16 | 10 | 2 | 5 | 3 | 9:13 | 9 | |
| 17 | 10 | 3 | 7 | 0 | 10:19 | 9 | |
| 18 | 9 | 1 | 4 | 4 | 10:15 | 7 | |
| 19 | 9 | 2 | 6 | 1 | 9:21 | 7 | |
| 20 | 9 | 1 | 6 | 2 | 7:17 | 5 |
Promotion - Champions League (League stage) Promotion - Europa League (League stage) Relegation - Championship
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Nottingham Forest — Manchester City3 — 1England. Premier League
Fulham — Newcastle United1 — 1England. Premier League
Arsenal — Hull City1 — 0England. Premier League
Leeds United — Tottenham Hotspur1 — 0England. Premier League
Everton — Coventry City3 — 1England. Premier League
Newcastle United — Everton0 — 1England. Premier League
Liverpool — Arsenal0 — 1England. Premier League
Aston Villa — Fulham1 — 1England. Premier League
Tottenham Hotspur — Crystal Palace2 — 0England. Premier League
Brentford — Nottingham Forest2 — 0England. Premier League
Manchester City — Brighton & Hove Albion0 — 1England. Premier League
Hull City — Ipswich Town2 — 2England. Premier League