Premier League (England) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Arsenal currently top. 10 upcoming fixtures carry live odds and 20 recent results are listed below.
Standings
League table
England. Premier League| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 15:5 | 27 | |
| 2 | 10 | 7 | 2 | 1 | 26:7 | 22 | |
| 3 | 10 | 7 | 3 | 0 | 21:13 | 21 | |
| 4 | 10 | 5 | 2 | 3 | 14:10 | 18 | |
| 5 | 10 | 5 | 4 | 1 | 19:16 | 16 | |
| 6 | 10 | 4 | 2 | 4 | 12:10 | 16 | |
| 7 | 10 | 4 | 3 | 3 | 16:14 | 15 | |
| 8 | 10 | 3 | 2 | 5 | 16:11 | 14 | |
| 9 | 10 | 3 | 2 | 5 | 10:8 | 14 | |
| 10 | 10 | 3 | 3 | 4 | 14:17 | 13 | |
| 11 | 10 | 3 | 4 | 3 | 10:11 | 12 | |
| 12 | 10 | 3 | 4 | 3 | 13:16 | 12 | |
| 13 | 10 | 2 | 3 | 5 | 11:11 | 11 | |
| 14 | 10 | 3 | 5 | 2 | 15:20 | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10:12 | 10 | |
| 16 | 10 | 2 | 5 | 3 | 9:13 | 9 | |
| 17 | 10 | 3 | 7 | 0 | 10:19 | 9 | |
| 18 | 10 | 1 | 4 | 5 | 14:19 | 8 | |
| 19 | 10 | 2 | 6 | 2 | 8:17 | 8 | |
| 20 | 10 | 2 | 7 | 1 | 10:24 | 7 |
Promotion - Champions League (League stage) Promotion - Europa League (League stage) Relegation - Championship
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Manchester United — Aston Villa4 — 4England. Premier League
Brighton & Hove Albion — Brentford2 — 0England. Premier League
Ipswich Town — Bournemouth1 — 2England. Premier League
Crystal Palace — Liverpool1 — 3England. Premier League
Sunderland — Chelsea1 — 0England. Premier League
Nottingham Forest — Manchester City3 — 1England. Premier League
Arsenal — Hull City1 — 0England. Premier League
Fulham — Newcastle United1 — 1England. Premier League
Leeds United — Tottenham Hotspur1 — 0England. Premier League
Everton — Coventry City3 — 1England. Premier League
Newcastle United — Everton0 — 1England. Premier League
Liverpool — Arsenal0 — 1England. Premier League