Bournemouth U21 vs Stoke City U21: Prediction, Odds & Analysis
The model puts Bournemouth U21 at 59%. Data on this fixture is limited, so the prediction carries extra uncertainty. Confidence: medium.
Win probabilities
Model vs market
Markets where our model disagrees with the bookmaker. A positive edge means our model rates the outcome more likely than the odds imply. This is model disagreement, not proven value — we do not yet publish historical profitability.
Most likely scorelines
Expected goals
Match DNA
Key points
- Bournemouth U21 is priced at 1.53.
Betting angles
Assessments compare our model probability with the bookmaker odds. A positive edge means our model rates the pick higher than the market implies — model disagreement, not proven value. Not betting advice.
Scoreline probability matrix
| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 7 | 5 | 2 | |||
| 1 | 13 | 10 | 4 | |||
| 2 | 13 | 10 | 4 | |||
| 3 | 8 | 6 | 2 | |||
| 4 | 4 | 3 | 1 | |||
| 5 | 1 | 1 |
Each cell shows the probability (%) of that exact scoreline (home goals down the side, away goals across the top). Computed from a Poisson model on expected goals.
Full analysis
The model puts Bournemouth U21 at 59%. The model puts the draw at 19%. The model puts Stoke City U21 at 21%. The model's most likely scoreline is 1-0.
The market leans toward Bournemouth U21. Bournemouth U21 is priced at 1.53. The draw is priced at 4.65. Stoke City U21 is priced at 4.175.
The model gives 45% for both teams to score. The model gives 49% for over 2.5 goals.
This prediction is a statistical analysis, not a guarantee. Higher confidence means the signals agree more strongly, but football is unpredictable. Always bet responsibly.
Frequently asked questions
Who is the favourite, Bournemouth U21 or Stoke City U21?
Our model rates Bournemouth U21 as the most likely outcome at 59% probability.
What's a likely scoreline for Bournemouth U21 vs Stoke City U21?
A scoreline around 1-0 fits our analysis, as a pointer, not a certainty.
League table
England. Premier League 2| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 13:7 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 7:2 | 10 | |
| 3 | 3 | 3 | 0 | 0 | 12:3 | 9 | |
| 4 | 4 | 3 | 1 | 0 | 13:8 | 9 | |
| 5 | 4 | 3 | 1 | 0 | 13:9 | 9 | |
| 6 | 4 | 3 | 1 | 0 | 7:7 | 9 | |
| 7 | 4 | 2 | 1 | 1 | 8:4 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 12:9 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 11:9 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 7:6 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 6:5 | 7 | |
| 12 | 4 | 2 | 2 | 0 | 10:8 | 6 | |
| 13 | 3 | 2 | 1 | 0 | 6:5 | 6 | |
| 14 | 4 | 1 | 1 | 2 | 4:3 | 5 | |
| 15 | 4 | 1 | 1 | 2 | 5:5 | 5 | |
| 16 | 4 | 1 | 1 | 2 | 7:8 | 5 | |
| 17 | 3 | 1 | 1 | 1 | 6:3 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 19 | 4 | 1 | 2 | 1 | 7:9 | 4 | |
| 20 | 4 | 1 | 2 | 1 | 9:12 | 4 | |
| 21 | 3 | 1 | 2 | 0 | 7:6 | 3 | |
| 22 | 4 | 1 | 3 | 0 | 8:9 | 3 | |
| 23 | 4 | 0 | 1 | 3 | 4:7 | 3 | |
| 24 | 3 | 1 | 2 | 0 | 4:7 | 3 | |
| 25 | 3 | 1 | 2 | 0 | 6:10 | 3 | |
| 26 | 3 | 0 | 1 | 2 | 5:7 | 2 | |
| 27 | 4 | 0 | 2 | 2 | 7:10 | 2 | |
| 28 | 3 | 0 | 2 | 1 | 8:11 | 1 | |
| 29 | 3 | 0 | 2 | 1 | 1:7 | 1 | |
| 30 | 3 | 0 | 3 | 0 | 1:9 | 0 | |
| 31 | 3 | 0 | 3 | 0 | 0:10 | 0 |
Predictions are statistical analysis for information only, not betting advice or a guarantee. 18+. Please gamble responsibly.