Viking vs Sabah Baku: Prediction, Odds & Analysis
The model puts Viking at 61%. The model leans toward Viking. Confidence: high.
Win probabilities
Model vs market
Markets where our model disagrees with the bookmaker. A positive edge means our model rates the outcome more likely than the odds imply. This is model disagreement, not proven value — we do not yet publish historical profitability.
Expected goals
Most likely scorelines
Match DNA
Key points
- Viking is priced at 1.565.
Betting angles
Assessments compare our model probability with the bookmaker odds. A positive edge means our model rates the pick higher than the market implies — model disagreement, not proven value. Not betting advice.
Scoreline probability matrix
| H \ A | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 24 | 9 | 2 | |||
| 1 | 25 | 10 | 2 | |||
| 2 | 13 | 5 | ||||
| 3 | 5 | 2 | ||||
| 4 | 1 | |||||
| 5 |
Each cell shows the probability (%) of that exact scoreline (home goals down the side, away goals across the top). Computed from a Poisson model on expected goals.
Full analysis
The model puts Viking at 61%. The model puts the draw at 21%. The model puts Sabah Baku at 18%. The model's most likely scoreline is 1-0.
The market leans toward Viking. Viking is priced at 1.565. The draw is priced at 4.5. Sabah Baku is priced at 5.2.
Viking average 1 goals per game this season. Viking average 38% possession. Sabah Baku average 0 goals per game this season. Sabah Baku average 42% possession.
The model gives 21% for both teams to score. The model gives 17% for over 2.5 goals.
This prediction is a statistical analysis, not a guarantee. Higher confidence means the signals agree more strongly, but football is unpredictable. Always bet responsibly.
Frequently asked questions
Who is the favourite, Viking or Sabah Baku?
Our model rates Viking as the most likely outcome at 61% probability.
What's a likely scoreline for Viking vs Sabah Baku?
A scoreline around 1-0 fits our analysis, as a pointer, not a certainty.
Over or under 2.5 goals?
The indicators lean toward under 2.5 goals.
League table
UEFA Champions League| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 12:3 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 12:7 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 10:5 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 7:4 | 9 | |
| 6 | 3 | 2 | 0 | 1 | 7:2 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 6:2 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 11:6 | 6 | |
| 9 | 3 | 2 | 1 | 0 | 10:5 | 6 | |
| 10 | 3 | 2 | 1 | 0 | 9:5 | 6 | |
| 11 | 3 | 2 | 1 | 0 | 9:6 | 6 | |
| 12 | 3 | 2 | 1 | 0 | 7:4 | 6 | |
| 13 | 3 | 2 | 1 | 0 | 5:4 | 6 | |
| 14 | 3 | 1 | 0 | 2 | 10:5 | 5 | |
| 15 | 3 | 1 | 1 | 1 | 8:5 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 19 | 3 | 1 | 2 | 0 | 8:8 | 3 | |
| 20 | 3 | 1 | 2 | 0 | 5:6 | 3 | |
| 21 | 3 | 1 | 2 | 0 | 5:6 | 3 | |
| 22 | 3 | 1 | 2 | 0 | 5:7 | 3 | |
| 23 | 3 | 1 | 2 | 0 | 6:9 | 3 | |
| 24 | 3 | 1 | 2 | 0 | 6:9 | 3 | |
| 25 | 3 | 1 | 2 | 0 | 3:6 | 3 | |
| 26 | 3 | 1 | 2 | 0 | 4:8 | 3 | |
| 27 | 3 | 1 | 2 | 0 | 3:7 | 3 | |
| 28 | 3 | 1 | 2 | 0 | 4:9 | 3 | |
| 29 | 3 | 1 | 2 | 0 | 3:8 | 3 | |
| 30 | 3 | 1 | 2 | 0 | 3:8 | 3 | |
| 31 | 3 | 0 | 1 | 2 | 3:9 | 2 | |
| 32 | 3 | 0 | 2 | 1 | 4:7 | 1 | |
| 33 | 3 | 0 | 2 | 1 | 5:9 | 1 | |
| 34 | 3 | 0 | 3 | 0 | 2:6 | 0 | |
| 35 | 3 | 0 | 3 | 0 | 4:10 | 0 | |
| 36 | 3 | 0 | 3 | 0 | 1:13 | 0 |
Predictions are statistical analysis for information only, not betting advice or a guarantee. 18+. Please gamble responsibly.