Ethiopia (Ethiopia) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Sidama Bunna currently top. 5 upcoming fixtures carry live odds
Standings
League table
Ethiopia. Premier League| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 16 | 7 | 10 | 38:20 | 58 | |
| 2 | 33 | 13 | 6 | 14 | 42:24 | 53 | |
| 3 | 33 | 13 | 7 | 13 | 32:25 | 52 | |
| 4 | 33 | 11 | 9 | 13 | 27:22 | 46 | |
| 5 | 33 | 12 | 11 | 10 | 36:36 | 46 | |
| 6 | 33 | 11 | 9 | 13 | 24:26 | 46 | |
| 7 | 33 | 11 | 10 | 12 | 32:26 | 45 | |
| 8 | 33 | 9 | 6 | 18 | 26:23 | 45 | |
| 9 | 33 | 9 | 8 | 16 | 32:29 | 43 | |
| 10 | 33 | 11 | 12 | 10 | 26:29 | 43 | |
| 11 | 33 | 9 | 9 | 15 | 28:25 | 42 | |
| 12 | 33 | 10 | 11 | 12 | 40:38 | 42 | |
| 13 | 33 | 10 | 11 | 12 | 28:32 | 42 | |
| 14 | 33 | 8 | 9 | 16 | 29:29 | 40 | |
| 15 | 33 | 9 | 11 | 13 | 29:33 | 40 | |
| 16 | 33 | 8 | 10 | 15 | 30:33 | 39 | |
| 17 | 33 | 8 | 12 | 13 | 20:27 | 37 | |
| 18 | 33 | 7 | 12 | 14 | 21:36 | 35 | |
| 19 | 33 | 7 | 13 | 13 | 23:35 | 34 | |
| 20 | 33 | 5 | 14 | 14 | 25:40 | 29 |
Promotion - Champions League (Qualification) Promotion - CAF Confederation Cup (Qualification) Relegation
Fixtures & odds
TimeMatchScore1 · X · 2