Ireland (Republic of Ireland) — live standings, fixtures, odds and results in one place. 10 teams feature in the table, with Cork City currently top. 5 upcoming fixtures carry live odds and 5 recent results are listed below.
Standings
League table
Ireland. Division 1| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 3 | 43:11 | 54 | |
| 2 | 22 | 11 | 8 | 3 | 36:21 | 36 | |
| 3 | 22 | 9 | 6 | 7 | 40:30 | 34 | |
| 4 | 22 | 9 | 9 | 4 | 25:30 | 31 | |
| 5 | 22 | 7 | 8 | 7 | 23:27 | 28 | |
| 6 | 22 | 7 | 9 | 6 | 25:30 | 27 | |
| 7 | 22 | 6 | 9 | 7 | 22:27 | 25 | |
| 8 | 22 | 6 | 10 | 6 | 19:27 | 24 | |
| 9 | 22 | 5 | 10 | 7 | 20:37 | 22 | |
| 10 | 22 | 4 | 10 | 8 | 21:34 | 20 |
Promotion - Premier Division Promotion - Division 1 (Play-off)
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Longford Town — University College Dublin2 — 1Ireland. Division 1
Finn Harps — Wexford Youths1 — 0Ireland. Division 1
Cobh Ramblers — Cork City0 — 1Ireland. Division 1
Treaty United — Kerry FC2 — 1Ireland. Division 1
Bray Wanderers — Athlone Town1 — 0Ireland. Division 1