A valid 22Bet promo code entered at sign-up upgrades your welcome offer. Use 26GOALZ in the promo field during registration to claim a 100% match on your first deposit, up to €122 — see the steps and full bonus rules below.
Last updated May 25, 2026
| Promo code | 26GOALZ |
| Welcome bonus | 100% up to €122 |
| Min deposit | €1 |
| Wagering | 5x bonus |
| Valid for | New customers, 18+ |
A valid 22Bet promo code entered at sign-up upgrades your welcome offer. Use 26GOALZ in the promo field during registration to claim a 100% match on your first deposit, up to €122 — see the steps and full bonus rules below.
Entering 26GOALZ at registration unlocks the 100% sports welcome bonus up to €122, with a low 5x wagering and a minimum deposit from just €1. It's a sportsbook offer — wager it through before withdrawing. Full terms are in the table above.
Prefer the casino? 22Bet also runs a four-deposit welcome package (100% up to €300 + 30 free spins on the first deposit, then further reloads). Casino wagering is higher at x40 — check which offer suits you before depositing.
The code is for new accounts, but 22Bet keeps regular promotions running for everyone — a Friday sportsbook reload, the Accumulator Saver refund on 7+ selection accas, an Accumulator of the Day boost, and a points shop. These appear in the Promotions section of your account, no code needed.
22Bet uses a different promo code in some regions — enter the one for your country so your bonus is credited correctly.
| Region | Promo code |
|---|---|
| Spain | GOALZ26 |
| Portugal | GOALZ26 |
| Poland | 22GOALZ |
22Bet sets its welcome bonus per country and currency. Here is the maximum sports and casino welcome bonus by region.
| Country | Currency | Min deposit | Sport bonus (up to) | Casino bonus (up to) |
|---|---|---|---|---|
| Iran | IRR | 45,000 IRR | 5,490,000 IRR | 13,500,000 IRR |
| Vietnam | VND | 26,000 VND | 3,172,000 VND | 8,000,000 VND |
| Indonesia | IDR | 17,000 IDR | 2,075,000 IDR | 5,100,000 IDR |
| Uzbekistan | UZS | 13,000 UZS | 1,600,000 UZS | 4,050,000 UZS |
| Guinea | GNF | 9,000 GNF | 1,098,000 GNF | 2,760,000 GNF |
| Paraguay | PYG | 8,000 PYG | 950,000 PYG | 2,400,000 PYG |
| Madagascar | MGA | 5,000 MGA | 600,000 MGA | 1,410,000 MGA |
| Colombia | COP | 4,000 COP | 488,000 COP | 1,350,000 COP |
| Mongolia | MNT | 3,500 MNT | 427,000 MNT | 1,080,000 MNT |
| Tanzania | TZS | 3,000 TZS | 330,000 TZS | — |
| Myanmar | MMK | 2,200 MMK | 268,400 MMK | 700,000 MMK |
| Malawi | MWK | 1,800 MWK | 223,000 MWK | 540,000 MWK |
| Argentina | ARS | 1,500 ARS | 183,000 ARS | 375,000 ARS |
| South Korea | KRW | 1,500 KRW | 183,000 KRW | 450,000 KRW |
| Iraq | IQD | 1,500 IQD | 175,000 IQD | 420,000 IQD |
| Rwanda | RWF | 1,400 RWF | 170,800 RWF | 390,000 RWF |
| Chile | CLP | 1,000 CLP | 122,000 CLP | 300,000 CLP |
| Angola | AOA | 900 AOA | 110,000 AOA | 270,000 AOA |
| Somalia | SOS | 600 SOS | 75,000 SOS | — |
| Sudan | SDG | 600 SDG | 73,200 SDG | 189,000 SDG |
| Country | Currency | Min deposit | Sport bonus (up to) | Casino bonus (up to) |
|---|---|---|---|---|
| Comoros | KMF | 500 KMF | 60,000 KMF | 150,000 KMF |
| Kazakhstan | KZT | 500 KZT | 60,000 KZT | 165,000 KZT |
| Armenia | AMD | 420 AMD | 50,000 AMD | 125,000 AMD |
| Hungary | HUF | 400 HUF | 48,500 HUF | 124,500 HUF |
| Sri Lanka | LKR | 333 LKR | 40,800 LKR | 90,000 LKR |
| Pakistan | PKR | 300 PKR | 35,000 PKR | 90,000 PKR |
| Liberia | LRD | 200 LRD | 25,000 LRD | 60,000 LRD |
| Djibouti | DJF | 190 DJF | 23,180 DJF | 57,000 DJF |
| Japan | JPY | 165 JPY | 20,130 JPY | 49,500 JPY |
| Iceland | ISK | 150 ISK | 18,000 ISK | 45,000 ISK |
| Nepal | NPR | 150 NPR | 18,000 NPR | 42,000 NPR |
| Haiti | HTG | 140 HTG | 17,080 HTG | 42,000 HTG |
| South Sudan | SSP | 140 SSP | 17,000 SSP | 42,000 SSP |
| Serbia | RSD | 120 RSD | 15,000 RSD | 35,000 RSD |
| Bangladesh | BDT | 120 BDT | 14,000 BDT | 37,500 BDT |
| Cape Verde | CVE | 110 CVE | 13,420 CVE | 33,000 CVE |
| Albania | ALL | 100 ALL | 12,200 ALL | 30,000 ALL |
| Russia | RUB | 100 RUB | 12,200 RUB | 30,000 RUB |
| Kyrgyzstan | KGS | 100 KGS | 11,000 KGS | 30,000 KGS |
| India | INR | 85 INR | 10,300 INR | 27,000 INR |
| Gambia | GMD | 70 GMD | 9,000 GMD | — |
| North Macedonia | MKD | 60 MKD | 7,500 MKD | 18,000 MKD |
| Philippines | PHP | 60 PHP | 7,500 PHP | 18,000 PHP |
| Egypt | EGP | 50 EGP | 6,500 EGP | 15,000 EGP |
| Mauritius | MUR | 50 MUR | 6,000 MUR | 15,000 MUR |
| Mauritania | MRU | 40 MRU | 5,000 MRU | 12,000 MRU |
| Uruguay | UYU | 40 UYU | 5,000 UYU | 12,000 UYU |
| Thailand | THB | 40 THB | 4,880 THB | 11,000 THB |
| Venezuela | VES | 40 VES | 4,880 VES | 15,000 VES |
| Taiwan | TWD | 35 TWD | 4,250 TWD | 10,500 TWD |
| Turkey | TRY | 35 TRY | 4,250 TRY | 10,500 TRY |
| Czechia | CZK | 25 CZK | 3,000 CZK | 7,200 CZK |
| Eswatini | SZL | 20 SZL | 2,500 SZL | 6,000 SZL |
| Lesotho | LSL | 20 LSL | 2,500 LSL | 6,000 LSL |
| Moldova | MDL | 20 MDL | 2,500 MDL | 6,000 MDL |
| Namibia | NAD | 20 NAD | 2,500 NAD | 6,000 NAD |
| Mexico | MXN | 20 MXN | 2,300 MXN | 5,500 MXN |
| Botswana | BWP | 15 BWP | 1,800 BWP | 4,500 BWP |
| Seychelles | SCR | 15 SCR | 1,800 SCR | 4,500 SCR |
| Norway | NOK | 10 NOK | 1,400 NOK | 3,600 NOK |
| Tajikistan | TJS | 11 TJS | 1,340 TJS | 3,500 TJS |
| Morocco | MAD | 10 MAD | 1,300 MAD | 3,000 MAD |
| Hong Kong | HKD | 8 HKD | 1,000 HKD | 2,600 HKD |
| Bolivia | BOB | 8 BOB | 920 BOB | 2,300 BOB |
| China | CNY | 7 CNY | 915 CNY | 2,400 CNY |
| Brazil | BRL | 5 BRL | 650 BRL | 1,600 BRL |
| Malaysia | MYR | 5 MYR | 620 MYR | 1,500 MYR |
| Libya | LYD | 5 LYD | 600 LYD | 1,500 LYD |
| Romania | RON | 5 RON | 600 RON | 1,500 RON |
| Peru | PEN | 4 PEN | 500 PEN | 1,200 PEN |
| Poland | PLN | 4 PLN | 500 PLN | 1,260 PLN |
| Qatar | QAR | 4 QAR | 500 QAR | 1,200 QAR |
| Saudi Arabia | SAR | 4 SAR | 500 SAR | 1,250 SAR |
| Tunisia | TND | 4 TND | 500 TND | 1,000 TND |
| Turkmenistan | TMT | 4 TMT | 500 TMT | 1,200 TMT |
| United Arab Emirates | AED | 4 AED | 500 AED | 1,200 AED |
| Papua New Guinea | PGK | 4 PGK | 488 PGK | 1,350 PGK |
| Georgia | GEL | 3 GEL | 350 GEL | 900 GEL |
| Bosnia and Herzegovina | BAM | 2 BAM | 250 BAM | 600 BAM |
| Bulgaria | BGN | 2 BGN | 250 BGN | 600 BGN |
| Azerbaijan | AZN | 2 AZN | 220 AZN | 600 AZN |
| New Zealand | NZD | 2 NZD | 220 NZD | 540 NZD |
| Singapore | SGD | 1 SGD | 183 SGD | 450 SGD |
| Canada | CAD | 1 CAD | 180 CAD | 440 CAD |
| Switzerland | CHF | 1 CHF | 122 CHF | 300 CHF |
| Jordan | JOD | 1 JOD | 100 JOD | 230 JOD |
| Bahrain | BHD | 1 BHD | 50 BHD | 125 BHD |
| Oman | OMR | 1 OMR | 50 OMR | 120 OMR |
| Kuwait | KWD | 1 KWD | 40 KWD | 100 KWD |
22Bet accepts players from most countries. These are the main regions where it is restricted — check your local rules before signing up.
22Bet is available across 170+ countries.
Some regions are restricted — check your country below.
Beyond its Curaçao license, 22Bet holds local licenses in several markets, so it operates fully legally there — not just as an offshore book. Countries with a local license:
22Bet has an Android APK and an iOS app. Apply the promo code at registration in the app the same way as on the site.
Download the app →The active code is 26GOALZ. Enter it in the promo-code field when you register to unlock the 100% sports welcome bonus up to €122.
Yes, once you meet the 5x wagering requirement on the sports bonus. Winnings from qualifying bets become withdrawable.
No. The welcome promo code applies to one new account per person. Existing-player promotions don't require this code.
18+ only. New customers only. Gamble responsibly. T&Cs apply.