La Liga (Spain) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Barcelona currently top. 10 upcoming fixtures carry live odds and 20 recent results are listed below.
Standings
League table
Spain. La Liga| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 46:12 | 30 | |
| 2 | 12 | 10 | 2 | 0 | 31:10 | 30 | |
| 3 | 11 | 9 | 1 | 1 | 22:8 | 28 | |
| 4 | 11 | 7 | 2 | 2 | 18:15 | 23 | |
| 5 | 11 | 6 | 4 | 1 | 20:20 | 19 | |
| 6 | 12 | 5 | 4 | 3 | 17:19 | 18 | |
| 7 | 11 | 4 | 3 | 4 | 15:11 | 16 | |
| 8 | 12 | 3 | 3 | 6 | 15:14 | 15 | |
| 9 | 12 | 4 | 6 | 2 | 17:30 | 14 | |
| 10 | 12 | 3 | 5 | 4 | 15:17 | 13 | |
| 11 | 11 | 3 | 5 | 3 | 15:15 | 12 | |
| 12 | 11 | 2 | 3 | 6 | 10:10 | 12 | |
| 13 | 12 | 3 | 6 | 3 | 13:14 | 12 | |
| 14 | 10 | 3 | 4 | 3 | 15:20 | 12 | |
| 15 | 11 | 3 | 5 | 3 | 8:16 | 12 | |
| 16 | 12 | 3 | 6 | 3 | 12:23 | 12 | |
| 17 | 11 | 2 | 5 | 4 | 14:18 | 10 | |
| 18 | 11 | 2 | 5 | 4 | 16:21 | 10 | |
| 19 | 12 | 2 | 7 | 3 | 8:20 | 9 | |
| 20 | 12 | 0 | 7 | 5 | 9:23 | 5 |
Promotion - Champions League (League stage) Promotion - Europa League (League stage) Promotion - UEFA Conference League (Qualification) Relegation - Segunda
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Valencia — Real Madrid0 — 3Spain. La Liga
Osasuna — Athletic Bilbao1 — 1Spain. La Liga
Espanyol — Deportivo de A Coruna0 — 0Spain. La Liga
Malaga — Racing de Santander1 — 2Spain. La Liga
Sevilla — Deportivo Alaves0 — 0Spain. La Liga
Deportivo de A Coruna — Osasuna2 — 1Spain. La Liga
Athletic Bilbao — Real Sociedad2 — 1Spain. La Liga
Elche — Valencia0 — 1Spain. La Liga
Racing de Santander — Real Madrid0 — 3Spain. La Liga
Getafe — Sevilla3 — 1Spain. La Liga
Barcelona — Deportivo Alaves6 — 1Spain. La Liga
Real Betis — Malaga2 — 1Spain. La Liga