Netherlands Eerste Divisie (Netherlands) — live standings, fixtures, odds and results in one place. 20 teams feature in the table, with Heracles Almelo currently top. 7 upcoming fixtures carry live odds and 15 recent results are listed below.
Standings
League table
Netherlands. Eerste Divisie| # | Team | GP | W | L | T | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 24:10 | 18 | |
| 2 | 8 | 5 | 2 | 1 | 18:7 | 16 | |
| 3 | 7 | 5 | 2 | 0 | 19:11 | 15 | |
| 4 | 7 | 3 | 0 | 4 | 18:9 | 13 | |
| 5 | 7 | 4 | 2 | 1 | 13:9 | 13 | |
| 6 | 7 | 4 | 2 | 1 | 10:15 | 13 | |
| 7 | 9 | 4 | 4 | 1 | 22:17 | 13 | |
| 8 | 7 | 3 | 1 | 3 | 7:5 | 12 | |
| 9 | 7 | 4 | 3 | 0 | 17:17 | 12 | |
| 10 | 9 | 3 | 3 | 3 | 14:16 | 12 | |
| 11 | 7 | 3 | 3 | 1 | 13:15 | 10 | |
| 12 | 7 | 3 | 3 | 1 | 11:13 | 10 | |
| 13 | 7 | 3 | 4 | 0 | 17:14 | 9 | |
| 14 | 7 | 2 | 3 | 2 | 13:12 | 8 | |
| 15 | 9 | 2 | 5 | 2 | 13:22 | 8 | |
| 16 | 7 | 2 | 4 | 1 | 12:16 | 7 | |
| 17 | 8 | 2 | 5 | 1 | 12:23 | 7 | |
| 18 | 9 | 2 | 6 | 1 | 15:21 | 7 | |
| 19 | 7 | 2 | 5 | 0 | 8:12 | 6 | |
| 20 | 7 | 1 | 5 | 1 | 8:20 | 4 |
Promotion - Jupiler League Promotion - Higher League (Promotion)
Fixtures & odds
TimeMatchScore1 · X · 2
Recent results
Dordrecht — Almere City3 — 2Netherlands. Eerste Divisie
De Graafschap — NAC Breda1 — 2Netherlands. Eerste Divisie
Vitesse — PSV Eindhoven II3 — 1Netherlands. Eerste Divisie
Eindhoven — Emmen3 — 1Netherlands. Eerste Divisie
Den Bosch — Helmond Sport2 — 1Netherlands. Eerste Divisie
AZ Alkmaar II — Volendam4 — 1Netherlands. Eerste Divisie
Waalwijk — MVV Maastricht6 — 1Netherlands. Eerste Divisie
Almere City — Heracles Almelo1 — 0Netherlands. Eerste Divisie
Utrecht II — VVV-Venlo1 — 3Netherlands. Eerste Divisie
AFC Ajax II — Roda JC Kerkrade0 — 0Netherlands. Eerste Divisie
Oss — Dordrecht3 — 0Netherlands. Eerste Divisie
PSV Eindhoven II — AZ Alkmaar II1 — 1Netherlands. Eerste Divisie